AVAILABLE DATA
Browse more than 370 company, contact and specialist fields. See what each field contains and which data level it is available with.
More than 370 fields are organised into three data levels, making it easier to choose the depth of information you need.
Core company information and business contact channels.
ExamplesCompany details, address, telephone, website and company email.
View fieldsCompany data with named business contacts.
ExamplesContact name, job title, department and verified work email.
View fieldsThe full range of company, contact and specialist data.
ExamplesExtended financial, property, compliance and specialist fields.
View fieldsEach level includes the fields available in the previous level.
Showing all 314 fields
| Field | Description | Category | Available from |
|---|---|---|---|
| Company45 fields | |||
| Business Name | The registered or trading name of the business. | Company | Essential |
| Address Line 1 | The first line of the business's postal address. | Company | Essential |
| Address Line 2 | The second line of the business's postal address, where applicable. | Company | Essential |
| Locality | The local area or neighbourhood within the town. | Company | Essential |
| Town | The town or city where the business is located. | Company | Essential |
| County | The county the business address falls within. | Company | Essential |
| Postcode | The UK postcode of the business address. | Company | Essential |
| Telephone | The main contact telephone number for the business. | Company | Essential |
| Website | The business's website address. | Company | Essential |
| Company Email | A general contact email address for the business. | Company | Essential |
| Site Employees | The estimated number of employees at this specific site.Also selectable as a range | Company | Essential |
| Facebook URL | Link to the business's official Facebook page. | Company | Essential |
| LinkedIn URL | Link to the business's official LinkedIn company page. | Company | Essential |
| X URL | Link to the business's official X (formerly Twitter) profile. | Company | Essential |
| Instagram URL | Link to the business's official Instagram profile. | Company | Essential |
| VAT Number | The business's UK VAT registration number. | Company | Essential |
| Coho Number | The Companies House registration number for the business. | Company | Essential |
| Coho Current Name | Current registered company name at Companies House. | Company | Essential |
| Reg Address Po Box | Registered office address PO box, where applicable. | Company | Essential |
| Reg Address Line1 | Registered office address line 1. | Company | Essential |
| Reg Address Post Code | Registered office address postcode. | Company | Essential |
| Reg Address Line2 | Registered office address line 2. | Company | Essential |
| Reg Address Care Of | Registered office address 'care of' line, where applicable. | Company | Essential |
| Reg Address County | Registered office address county. | Company | Essential |
| Reg Address Country | Registered office address country. | Company | Essential |
| Reg Address Post Town | Registered office address post town. | Company | Essential |
| Mortgages Num Outstanding | Number of outstanding (unsatisfied) charges against the company. | Company | Essential |
| Incorporation Date | Date the company was incorporated. | Company | Essential |
| Mortgages Num Charges | Total number of registered charges (mortgages) against the company. | Company | Essential |
| Mortgages Num Part Satisfied | Number of partially satisfied charges against the company. | Company | Essential |
| Mortgages Num Satisfied | Number of fully satisfied charges against the company. | Company | Essential |
| Limited Partnerships Num Lim Partners | Number of limited partners, for limited partnerships. | Company | Essential |
| Conf Stmt Next Due Date | Date the next confirmation statement is due. | Company | Essential |
| Accounts Next Due Date | Date the next annual accounts are due. | Company | Essential |
| Conf Stmt Last Made Up Date | Date the last confirmation statement was made up to. | Company | Essential |
| Age Of Business | Age of the business in years, derived from incorporation date. | Company | Essential |
| Country Of Origin | Country the company is registered/originates from. | Company | Essential |
| Company Category | Companies House company type (e.g. Ltd, PLC, LLP). | Company | Essential |
| Limited Partnerships Num Gen Partners | Number of general partners, for limited partnerships. | Company | Essential |
| Company Status | Current Companies House company status (e.g. active, dissolved). | Company | Essential |
| Corporate Grouping Id | The corporate group the business belongs to, where it forms part of a wider group structure. | Company | Essential |
| Site Count | The total number of trading sites operated by the business. | Company | Essential |
| Head Office | Indicates whether this record represents the business's head office site. | Company | Essential |
| Site Type | Classifies the site as a head office, branch, or single site. | Company | Essential |
| National Employees | The estimated total number of employees across the business nationally, across all sites.Also selectable as a range | Company | Essential |
| Contacts14 fields | |||
| Title | The contact's personal title. | Contacts | Advanced |
| Forename | The contact's first name. | Contacts | Advanced |
| Surname | The contact's last name. | Contacts | Advanced |
| Contact Position | The contact's specific job title at the business. | Contacts | Advanced |
| Position Group | A broad categorisation of the contact's job role, e.g. Director, Manager. | Contacts | Advanced |
| Sub Position Group | Most granular level of the contact's position hierarchy. | Contacts | Advanced |
| Major Position Group | Broadest level of the contact's position hierarchy (e.g. Director, Manager). | Contacts | Advanced |
| Date Of Birth | The contact's date of birth, where known. | Contacts | Advanced |
| Age | The contact's estimated current age, derived from their date of birth. | Contacts | Advanced |
| The primary email address associated directly with this contact. | Contacts | Advanced | |
| Contact Gender | The contact's gender, where known. | Contacts | Advanced |
| Contact Social Facebook URL | Link to the contact's personal Facebook profile. | Contacts | Advanced |
| Contact Social Linkedin URL | Link to the contact's personal LinkedIn profile. | Contacts | Advanced |
| Contact Social X URL | Link to the contact's personal X (formerly Twitter) profile. | Contacts | Advanced |
| Industry15 fields | |||
| Industry (Primary) | Wren's internal sector classification for trading activity #1. | Industry | Essential |
| Industry (Secondary) | Wren's internal sector classification for trading activity #2. | Industry | Essential |
| Industry (Tertiary) | Wren's internal sector classification for trading activity #3. | Industry | Essential |
| SIC07 Code (Primary) | The UK SIC 2007 code for the business's trading activity #1. | Industry | Essential |
| SIC07 Desc (Primary) | The description of the SIC 2007 code for trading activity #1. | Industry | Essential |
| SIC07 Group Letter (Primary) | The SIC 2007 section letter (broad industry group) for trading activity #1. | Industry | Essential |
| SIC07 Group Desc (Primary) | The SIC 2007 section description (broad industry group) for trading activity #1. | Industry | Essential |
| SIC07 Code (Secondary) | The UK SIC 2007 code for the business's trading activity #2. | Industry | Essential |
| SIC07 Desc (Secondary) | The description of the SIC 2007 code for trading activity #2. | Industry | Essential |
| SIC07 Group Letter (Secondary) | The SIC 2007 section letter (broad industry group) for trading activity #2. | Industry | Essential |
| SIC07 Group Desc (Secondary) | The SIC 2007 section description (broad industry group) for trading activity #2. | Industry | Essential |
| SIC07 Code (Tertiary) | The UK SIC 2007 code for the business's trading activity #3. | Industry | Essential |
| SIC07 Desc (Tertiary) | The description of the SIC 2007 code for trading activity #3. | Industry | Essential |
| SIC07 Group Letter (Tertiary) | The SIC 2007 section letter (broad industry group) for trading activity #3. | Industry | Essential |
| SIC07 Group Desc (Tertiary) | The SIC 2007 section description (broad industry group) for trading activity #3. | Industry | Essential |
| Geographic62 fields | |||
| Ward Code | Local authority ward code for the postcode. | Geographic | Complete |
| Rural Urban 2021 | 2021 Census rural/urban classification for the postcode. | Geographic | Complete |
| Roads | Nearby road name(s) associated with the postcode. | Geographic | Complete |
| Middle Layer Super Output Area 2021 | 2021 Middle Layer Super Output Area name. | Geographic | Complete |
| Lsoa21 Code | 2021 Lower Layer Super Output Area code. | Geographic | Complete |
| Lower Layer Super Output Area 2021 | 2021 Lower Layer Super Output Area name. | Geographic | Complete |
| Imd Decile | Index of Multiple Deprivation decile (1 = most deprived) for the postcode's area. | Geographic | Complete |
| Fixphrase | Doogal 'fixphrase' three-word style location identifier for the postcode. | Geographic | Complete |
| District Code | Local authority district code for the postcode. | Geographic | Complete |
| Constituency Name 2024 | Parliamentary constituency name (2024 boundaries). | Geographic | Complete |
| Constituency Code 2024 | Parliamentary constituency code (2024 boundaries). | Geographic | Complete |
| Constituency Code | Parliamentary constituency code (pre-2024 boundaries). | Geographic | Complete |
| Census Output Area 2021 | 2021 Census Output Area code for the business's postcode. | Geographic | Complete |
| Udprn | Royal Mail Unique Delivery Point Reference Number for the address. | Geographic | Complete |
| Postcode Property Type | Predominant property type recorded for the postcode. | Geographic | Complete |
| Msoa21 Code | 2021 Middle Layer Super Output Area code. | Geographic | Complete |
| Toid | Ordnance Survey TOID (topographic identifier) for the address. | Geographic | Complete |
| UPRN | The Unique Property Reference Number for the business address. | Geographic | Complete |
| Grid Reference | The Ordnance Survey grid reference for the address location. | Geographic | Complete |
| Altitude | The elevation above sea level of the address location, in metres. | Geographic | Complete |
| Index of Multiple Deprivation | A relative measure of deprivation for the postcode's local area, based on official government statistics. | Geographic | Complete |
| Distance to Nearest Station | The approximate distance from the address to the nearest railway station, in miles. | Geographic | Complete |
| Distance to Sea | The approximate distance from the address to the nearest coastline, in miles. | Geographic | Complete |
| District | The local authority district the address falls within. | Geographic | Complete |
| Ward | The electoral ward the address falls within. | Geographic | Complete |
| Constituency | The Westminster parliamentary constituency the address falls within. | Geographic | Complete |
| LSOA Code | The code for the Lower Layer Super Output Area covering the address. | Geographic | Complete |
| Lower Layer Super Output Area | The name of the Lower Layer Super Output Area (a small statistical geography) covering the address. | Geographic | Complete |
| MSOA Code | The code for the Middle Layer Super Output Area covering the address. | Geographic | Complete |
| Middle Layer Super Output Area | The name of the Middle Layer Super Output Area (a mid-sized statistical geography) covering the address. | Geographic | Complete |
| Parish Code | The official code for the civil parish covering the address. | Geographic | Complete |
| Parish | The civil parish the address falls within, where applicable. | Geographic | Complete |
| Country | The country the address is located in. | Geographic | Complete |
| National Park | The name of the national park covering the address, if applicable. | Geographic | Complete |
| Built-up Area | The name of the built-up area containing the address. | Geographic | Complete |
| Built-up Subdivision | The name of the built-up area subdivision containing the address. | Geographic | Complete |
| Rural Urban Classification | Classifies the address location as urban or rural based on official statistics. | Geographic | Complete |
| Region | The official UK region the address falls within. | Geographic | Complete |
| London Zone | The London transport fare zone covering the address, where applicable. | Geographic | Complete |
| Local Authority | The local authority responsible for the address area. | Geographic | Complete |
| Census Output Area | The smallest census geography area code covering the address. | Geographic | Complete |
| Nearest Station | The name of the railway station closest to the address. | Geographic | Complete |
| Postcode Area | The one or two-letter postcode area code. | Geographic | Complete |
| Postcode District | The postcode district (area code plus district number). | Geographic | Complete |
| Police Force | The police force responsible for the address area. | Geographic | Complete |
| Water Company | The water supply company responsible for the address area. | Geographic | Complete |
| Plus Code | The Google Plus Code (Open Location Code) for the address location. | Geographic | Complete |
| Sewage Company | The water and sewerage company responsible for the address area. | Geographic | Complete |
| Travel to Work Area | The official Travel to Work Area covering the address. | Geographic | Complete |
| ITL Level 2 | The International Territorial Level 2 statistical region covering the address. | Geographic | Complete |
| ITL Level 3 | The International Territorial Level 3 statistical area covering the address. | Geographic | Complete |
| Easting Rooftop | The rooftop-level Ordnance Survey easting coordinate of the address, geocoded to the building rather than the postcode centroid. | Geographic | Complete |
| Northing Rooftop | The rooftop-level Ordnance Survey northing coordinate of the address, geocoded to the building rather than the postcode centroid. | Geographic | Complete |
| Latitude Rooftop | The rooftop-level latitude coordinate of the address, geocoded to the building rather than the postcode centroid. | Geographic | Complete |
| Longitude Rooftop | The rooftop-level longitude coordinate of the address, geocoded to the building rather than the postcode centroid. | Geographic | Complete |
| Latitude Postcode | The postcode-centroid latitude coordinate of the address. | Geographic | Complete |
| Longitude Postcode | The postcode-centroid longitude coordinate of the address. | Geographic | Complete |
| Easting Postcode | The postcode-centroid Ordnance Survey easting coordinate of the address. | Geographic | Complete |
| Northing Postcode | The postcode-centroid Ordnance Survey northing coordinate of the address. | Geographic | Complete |
| Geo Population | The estimated resident population of the surrounding geographic area. | Geographic | Complete |
| Geo Households | The estimated number of households in the surrounding geographic area. | Geographic | Complete |
| Geo Avg Income | The estimated average household income for the surrounding geographic area. | Geographic | Complete |
| Financial66 fields | |||
| Accounts Last Made Up Date | Date the last filed accounts were made up to. | Financial | Complete |
| Financial Signal Score | Derived score summarising positive/negative financial signals from filed accounts. | Financial | Complete |
| Has Useful Balance Sheet Data | Flag indicating whether filed accounts contain usable balance sheet figures. | Financial | Complete |
| Accounts Account Category | Companies House accounts filing category (e.g. micro-entity, small, dormant). | Financial | Complete |
| Financial Trajectory | The overall direction of the business's financial performance based on recent filed accounts. | Financial | Complete |
| Cash Bank In Hand | The business's cash held in the bank and in hand, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Current Assets | The business's total current assets, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Debtors | The business's total amount owed to the business by its debtors, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Tangible Fixed Assets | The business's total tangible fixed assets, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Creditors Due Within One Year | The business's total creditors due for payment within one year, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Creditors Due After One Year | The business's total creditors due for payment after one year, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Shareholder Funds | The business's total shareholder funds (equity), as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Net Current Assets Liabilities | The business's net current assets (or liabilities), as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Total Assets Less Current Liabilities | The business's total assets less current liabilities, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Working Capital | The business's working capital, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Net Worth | The business's net worth, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Liquid Assets | The business's liquid assets, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Total Creditors | The business's total creditors, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Cash Cover Ratio | The business's cash cover ratio (cash relative to short-term creditors), as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Current Ratio | The business's current ratio (current assets relative to current liabilities), as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Liquid Asset Cover Ratio | The business's liquid asset cover ratio, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Cash As Pct Of Current Assets | The business's cash as a percentage of current assets, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Debtors As Pct Of Current Assets | The business's debtors as a percentage of current assets, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Turnover Gross Operating Revenue | The business's turnover / gross operating revenue, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Other Operating Income | The business's other operating income, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Cost Sales | The business's cost of sales, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Administrative Expenses | The business's administrative expenses, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Raw Materials Consumables | The business's raw materials and consumables used, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Staff Costs | The business's total staff costs, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Depreciation Other Amounts Written Off | The business's depreciation and other amounts written off assets, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Other Operating Charges | The business's other operating charges, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Gross Profit Loss | The business's gross profit (or loss), as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Operating Profit Loss | The business's operating profit (or loss), as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Profit Loss On Ordinary Activities Before Tax | The business's profit (or loss) on ordinary activities before tax, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Tax On Profit Or Loss On Ordinary Activities | The business's tax charged on the profit (or loss) on ordinary activities, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Profit Loss For Period | The business's profit (or loss) for the financial period, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Estimated Profit Before Tax From Tax | The business's estimated profit before tax, derived from the tax charge, as reported in its latest filed accounts.Also selectable as a range | Financial | Complete |
| Net Assets Liabilities Including Pension Asset Liability | The business's net assets or liabilities, including any pension asset or liability, as reported in its latest filed accounts. | Financial | Complete |
| Is Positive Net Worth | Indicates whether the business currently has a positive net worth. | Financial | Complete |
| Is Negative Net Worth | Indicates whether the business currently has a negative net worth. | Financial | Complete |
| Possible Short Term Financial Pressure | Indicates whether the business shows signs of possible short-term financial pressure. | Financial | Complete |
| No Cash But Has Short Term Creditors | Indicates whether the business holds no cash but has short-term creditors outstanding. | Financial | Complete |
| Current Assets Cover Short Term Creditors | Indicates whether the business's current assets are sufficient to cover its short-term creditors. | Financial | Complete |
| Cash Increased In Last Year | Indicates whether the business's cash position increased in the latest filed year. | Financial | Complete |
| Cash Decreased In Last Year | Indicates whether the business's cash position decreased in the latest filed year. | Financial | Complete |
| Current Assets Increased | Indicates whether current assets increased in the latest filed year. | Financial | Complete |
| Current Assets Decreased | Indicates whether current assets decreased in the latest filed year. | Financial | Complete |
| Short Term Creditors Increased | Indicates whether short-term creditors increased in the latest filed year. | Financial | Complete |
| Short Term Creditors Decreased | Indicates whether short-term creditors decreased in the latest filed year. | Financial | Complete |
| Shareholder Funds Increased | Indicates whether shareholder funds increased in the latest filed year. | Financial | Complete |
| Shareholder Funds Decreased | Indicates whether shareholder funds decreased in the latest filed year. | Financial | Complete |
| Working Capital Improved | Indicates whether working capital improved in the latest filed year. | Financial | Complete |
| Working Capital Weakened | Indicates whether working capital weakened in the latest filed year. | Financial | Complete |
| Profit Improved | Indicates whether profit improved in the latest filed year. | Financial | Complete |
| Profit Declined | Indicates whether profit declined in the latest filed year. | Financial | Complete |
| Cash Increased Over Two Years | Indicates whether cash has increased across the last two filed years. | Financial | Complete |
| Current Assets Increased Over Two Years | Indicates whether current assets have increased across the last two filed years. | Financial | Complete |
| Short Term Creditors Increased Over Two Years | Indicates whether short-term creditors have increased across the last two filed years. | Financial | Complete |
| Shareholder Funds Increased Over Two Years | Indicates whether shareholder funds have increased across the last two filed years. | Financial | Complete |
| Profit Improved Over Two Years | Indicates whether profit has improved across the last two filed years. | Financial | Complete |
| Returned To Profit | Indicates whether the business returned to profit after a previous loss-making period. | Financial | Complete |
| Moved Into Loss | Indicates whether the business moved into loss after a previous profitable period. | Financial | Complete |
| Working Capital Recovered | Indicates whether working capital recovered after a previous decline. | Financial | Complete |
| Working Capital Turned Negative | Indicates whether working capital turned negative in the latest filed year. | Financial | Complete |
| Net Worth Recovered | Indicates whether net worth recovered after a previous decline. | Financial | Complete |
| Net Worth Turned Negative | Indicates whether net worth turned negative in the latest filed year. | Financial | Complete |
| Property36 fields | |||
| Special Energy Uses | Special energy uses noted on the EPC certificate. | Property | Complete |
| Renewable Sources | Renewable energy sources recorded on the EPC certificate. | Property | Complete |
| Other Fuel Desc | Description of other fuel types used, from the EPC certificate. | Property | Complete |
| Report Type | Type of EPC report (e.g. full survey, RdSAP). | Property | Complete |
| Estimated Aircon Kw Rating | Estimated air conditioning kW rating from the EPC certificate. | Property | Complete |
| Inspection Date | The date the energy assessment was carried out. | Property | Complete |
| EPC Certificate Age Years | The age, in years, of the most recent EPC on file for the property. | Property | Complete |
| Certificate Number | The unique reference number of the property's Energy Performance Certificate. | Property | Complete |
| EPC Certificate Status | Indicates whether the EPC is current or has expired. | Property | Complete |
| Asset Rating | The numeric energy efficiency asset rating from the EPC.Also selectable as a range | Property | Complete |
| Property Type | The type of property assessed, e.g. office, retail unit, or industrial unit. | Property | Complete |
| Transaction Type | The reason the EPC was lodged, e.g. marketed sale or new build. | Property | Complete |
| Lodgement Date | The date the EPC was lodged on the national register. | Property | Complete |
| New Build Benchmark | The benchmark energy rating used for comparison against new-build properties. | Property | Complete |
| Existing Stock Benchmark | The benchmark energy rating used for comparison against existing building stock. | Property | Complete |
| New Build Benchmark Status | How the property's rating compares to the new-build benchmark. | Property | Complete |
| Existing Stock Benchmark Status | How the property's rating compares to the existing-stock benchmark. | Property | Complete |
| Building Level | Indicates whether the EPC covers a whole building or part of a building. | Property | Complete |
| Main Heating Fuel | The primary fuel type used for heating the building. | Property | Complete |
| Building Environment | The type of heating/ventilation environment serving the building, e.g. air conditioning or natural ventilation. | Property | Complete |
| Primary Energy kWh m2 Year | The primary energy use of the building, in kWh per square metre per year. | Property | Complete |
| Floor Area m2 | The total useful floor area of the building, in square metres. | Property | Complete |
| Standard Emissions kgCO2 m2 Year | The standard CO2 emission rate for the building type, in kg CO2 per square metre per year. | Property | Complete |
| Target Emissions kgCO2 m2 Year | The target CO2 emission rate for the building under current building regulations, in kg CO2 per square metre per year. | Property | Complete |
| Typical Emissions kgCO2 m2 Year | The typical CO2 emission rate for similar buildings, in kg CO2 per square metre per year. | Property | Complete |
| Building Emissions kgCO2 m2 Year | The building's actual CO2 emission rate, in kg CO2 per square metre per year. | Property | Complete |
| Aircon Present | Indicates whether air conditioning is present in the building. | Property | Complete |
| Aircon Rating kW | The rated cooling capacity of the building's air conditioning system, in kW. | Property | Complete |
| Estimated Primary Energy kWh Year | The estimated total primary energy consumption of the building per year, in kWh. | Property | Complete |
| Voa Primary Property Type | Primary property type recorded on the VOA assessment. | Property | Complete |
| Voa List Year | Rating list year the VOA assessment belongs to. | Property | Complete |
| Voa Rateable Value Total | Total rateable value across matched VOA assessments. | Property | Complete |
| Voa Valuation Effective Date | Effective date of the VOA valuation. | Property | Complete |
| Voa Assessment Count | Number of VOA rating assessments matched to this address. | Property | Complete |
| Voa Car Parking Spaces | Number of car parking spaces recorded on the VOA assessment. | Property | Complete |
| Voa Total Floor Area | Total floor area across matched VOA assessments. | Property | Complete |
| Compliance5 fields | |||
| Tps Or Ctps Flag | Flag indicating the telephone number is registered with either TPS or CTPS. | Compliance | Complete |
| Tps Flag | Flag indicating the telephone number is registered with the Telephone Preference Service. | Compliance | Complete |
| Ctps Date | Raw CTPS registration date -- superseded by the derived ctps_flag. | Compliance | Complete |
| Tps Date | Raw TPS registration date -- superseded by the derived tps_flag. | Compliance | Complete |
| Ctps Flag | Flag indicating the telephone number is registered with the Corporate Telephone Preference Service. | Compliance | Complete |
| Specialist71 fields | |||
| Trade Status | Current trading status recorded for the business. | Specialist | Complete |
| Trade Import Months Active | Number of months with recorded import activity. | Specialist | Complete |
| Trade Export Category Count | Number of distinct export trade categories recorded. | Specialist | Complete |
| Trade Latest Month | Most recent month covered by the trade summary. | Specialist | Complete |
| Trade Import Category Second | Secondary import trade category. | Specialist | Complete |
| Trade Import Category Main | Main import trade category. | Specialist | Complete |
| Trade Import Category Count | Number of distinct import trade categories recorded. | Specialist | Complete |
| Trade Export Months Active | Number of months with recorded export activity. | Specialist | Complete |
| Trade Export Category Second | Secondary export trade category. | Specialist | Complete |
| Trade Export Category Main | Main export trade category. | Specialist | Complete |
| Fsa Hygiene Score | FSA hygiene rating sub-score for food hygiene. | Specialist | Complete |
| Fsa Scheme Type | FSA rating scheme type (e.g. FHRS, FHIS). | Specialist | Complete |
| Fsa Rating Value | FSA Food Hygiene Rating (0-5). | Specialist | Complete |
| Fsa Rating Key | FSA rating scheme key/code. | Specialist | Complete |
| Fsa Business Type | FSA establishment business type (e.g. restaurant, retailer). | Specialist | Complete |
| Fsa Confidence In Management Score | FSA hygiene rating sub-score for confidence in management. | Specialist | Complete |
| Fsa Structural Score | FSA hygiene rating sub-score for structural compliance. | Specialist | Complete |
| Fsa Rating Date | Date the current FSA hygiene rating was awarded. | Specialist | Complete |
| Fsa New Rating Pending | Flag indicating a new FSA rating is pending/awaited. | Specialist | Complete |
| Fsa Local Authority Name | Name of the local authority responsible for FSA inspection. | Specialist | Complete |
| School Website | School's website address. | Specialist | Complete |
| Head Teacher Surname | Head teacher's surname. | Specialist | Complete |
| School Telephone | School's main contact telephone number. | Specialist | Complete |
| Percentage Fsm | Percentage of pupils eligible for free school meals. | Specialist | Complete |
| Next Inspection Visit | Date of the school's next scheduled inspection visit. | Specialist | Complete |
| Inspectorate Report | Link/reference to the school's latest inspectorate report. | Specialist | Complete |
| Head Teacher Title | Head teacher's title (e.g. Mr, Mrs, Dr). | Specialist | Complete |
| Head Teacher Job Title | Head teacher's preferred job title. | Specialist | Complete |
| Head Teacher Forename | Head teacher's first name. | Specialist | Complete |
| Date Of Last Inspection Visit | Date of the school's last inspection visit. | Specialist | Complete |
| Bsoinspectorate Name | Name of the British Schools Overseas inspectorate, where applicable. | Specialist | Complete |
| Inspectorate Name | Name of the inspectorate responsible for the school. | Specialist | Complete |
| Gender (School Admissions) | The gender of pupils admitted by the school, e.g. mixed, boys, or girls. | Specialist | Complete |
| Type Of Establishment Name | The type of school establishment, e.g. academy or community school. | Specialist | Complete |
| Establishment Type Group Name | The broad establishment type group the school belongs to. | Specialist | Complete |
| Establishment Status Name | The current operational status of the school establishment. | Specialist | Complete |
| School Open Date | The date the school establishment opened. | Specialist | Complete |
| Reason Establishment Opened Name | The reason recorded for the school establishment opening. | Specialist | Complete |
| School Age Group | A summary label for the age range of pupils the school admits. | Specialist | Complete |
| Statutory Low Age | The lowest statutory age of pupils the school is registered to admit. | Specialist | Complete |
| Statutory High Age | The highest statutory age of pupils the school is registered to admit. | Specialist | Complete |
| School Age Years | The number of school years spanned by the statutory age range. | Specialist | Complete |
| Boarding School Desc | Describes whether and how the school offers boarding places. | Specialist | Complete |
| Nursery Provision Desc | Describes the nursery provision offered by the school, if any. | Specialist | Complete |
| Official Sixth Form | Indicates whether the school has an official sixth form. | Specialist | Complete |
| Religious Character | The religious character of the school, if any. | Specialist | Complete |
| Religious Ethos | The religious ethos of the school, if any. | Specialist | Complete |
| Diocese | The diocese the school is affiliated with, where applicable. | Specialist | Complete |
| Admissions Policy | The admissions policy used by the school, e.g. comprehensive or selective. | Specialist | Complete |
| Special Classes | Indicates whether the school operates any special classes. | Specialist | Complete |
| Type Of Resourced Provision | The type of additional resourced provision the school offers for pupils with SEN. | Specialist | Complete |
| Has SEN Provision | Indicates whether the school has dedicated special educational needs (SEN) provision. | Specialist | Complete |
| SEN Types | The types of special educational needs catered for by the school's SEN provision. | Specialist | Complete |
| Resourced Provision On Roll | The number of pupils currently on roll in the school's resourced SEN provision. | Specialist | Complete |
| Resourced Provision Capacity | The total capacity of the school's resourced SEN provision. | Specialist | Complete |
| SEN Unit On Roll | The number of pupils currently on roll in the school's SEN unit. | Specialist | Complete |
| SEN Unit Capacity | The total capacity of the school's SEN unit. | Specialist | Complete |
| Places PRU | The number of places allocated for pupils via a Pupil Referral Unit (PRU). | Specialist | Complete |
| Resourced Provision Utilisation Pct | The utilisation rate of the school's resourced SEN provision, as a percentage of capacity. | Specialist | Complete |
| Section 41 Approved | Indicates whether the school is approved under Section 41 of the Children and Families Act for SEN provision. | Specialist | Complete |
| Trust School Flag | Indicates whether the school operates as a trust school. | Specialist | Complete |
| Trusts Name | The name of the academy trust the school belongs to, where applicable. | Specialist | Complete |
| School Sponsor Flag | Indicates whether the school has an academy sponsor. | Specialist | Complete |
| School Sponsors Name | The name of the school's academy sponsor, where applicable. | Specialist | Complete |
| Federation Flag | Indicates whether the school is part of a federation with other schools. | Specialist | Complete |
| Federations Name | The name of the school federation the school belongs to, where applicable. | Specialist | Complete |
| School Capacity | The total pupil capacity of the school.Also selectable as a range | Specialist | Complete |
| Number Of Pupils | The current number of pupils on roll at the school. | Specialist | Complete |
| Available Capacity | The number of unfilled pupil places remaining at the school. | Specialist | Complete |
| Number Of Boys | The number of male pupils on roll at the school. | Specialist | Complete |
| Number Of Girls | The number of female pupils on roll at the school. | Specialist | Complete |
No fields match your search.
The levels are cumulative: a field available from Essential is also included with Advanced and Complete. This table lists 314 distinct fields. A further36 of them can also be selected as a banded range, and those bands are counted separately in the 370+ total quoted across the site rather than listed here as fields of their own. Field availability varies by record, and the platform shows what is present before an export is confirmed.
Open Marketplace to choose your audience, select the fields you want and see the required credits before ordering.